Pro
Date/Time | Game Type | Home Team | Score | Away Team | Score | Video | Stats |
---|---|---|---|---|---|---|---|
04/02/2025 6:30 PM | Regular | Kevin Love | 55 | DEI Hoops Squad | 48 | Watch | N/A |
04/02/2025 7:30 PM | Regular | Buckets Brother | 55 | Vapor Squad | 45 | Watch | N/A |
04/02/2025 8:30 PM | Regular | MTA Boys | 41 | Greyhounds | 52 | Watch | N/A |
04/09/2025 6:30 PM | Regular | Kevin Love | 55 | Vapor Squad | 60 | Watch | N/A |
04/09/2025 7:30 PM | Regular | DEI Hoops Squad | 77 | Greyhounds | 61 | Watch | N/A |
04/09/2025 8:30 PM | Regular | Buckets Brother | 68 | MTA Boys | 76 | Watch | N/A |
04/16/2025 6:30 PM | Regular | Kevin Love | N/A | Greyhounds | N/A | N/A | N/A |
04/16/2025 7:30 PM | Regular | Vapor Squad | N/A | MTA Boys | N/A | N/A | N/A |
04/16/2025 8:30 PM | Regular | DEI Hoops Squad | N/A | Buckets Brother | N/A | N/A | N/A |
04/23/2025 6:30 PM | Regular | Kevin Love | N/A | MTA Boys | N/A | N/A | N/A |
04/23/2025 7:30 PM | Regular | Greyhounds | N/A | Buckets Brother | N/A | N/A | N/A |
04/23/2025 8:30 PM | Regular | Vapor Squad | N/A | DEI Hoops Squad | N/A | N/A | N/A |
04/30/2025 6:30 PM | Regular | Kevin Love | N/A | Buckets Brother | N/A | N/A | N/A |
04/30/2025 7:30 PM | Regular | MTA Boys | N/A | DEI Hoops Squad | N/A | N/A | N/A |
04/30/2025 8:30 PM | Regular | Greyhounds | N/A | Vapor Squad | N/A | N/A | N/A |
05/07/2025 6:30 PM | Regular | Kevin Love | N/A | DEI Hoops Squad | N/A | N/A | N/A |
05/07/2025 7:30 PM | Regular | Buckets Brother | N/A | Vapor Squad | N/A | N/A | N/A |
05/07/2025 8:30 PM | Regular | MTA Boys | N/A | Greyhounds | N/A | N/A | N/A |
05/14/2025 6:30 PM | Quarter Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/14/2025 7:30 PM | Quarter Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/19/2025 6:30 PM | Semi Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/19/2025 7:30 PM | Semi Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/21/2025 6:30 PM | Championship | TBD | N/A | TBD | N/A | N/A | N/A |
Rec
Date/Time | Game Type | Home Team | Score | Away Team | Score | Video | Stats |
---|---|---|---|---|---|---|---|
03/31/2025 6:30 PM | Regular | Team Kris | 52 | Tony's Tigers | 55 | Watch | N/A |
03/31/2025 7:30 PM | Regular | Team Albert | 40 | Team Derby | 39 | Watch | N/A |
03/31/2025 8:30 PM | Regular | Falling Glass | 53 | Team Jerry | 48 | Watch | N/A |
04/07/2025 6:30 PM | Regular | Team Kris | N/A | Team Derby | N/A | N/A | N/A |
04/07/2025 7:30 PM | Regular | Tony's Tigers | N/A | Team Jerry | N/A | N/A | N/A |
04/07/2025 8:30 PM | Regular | Team Albert | N/A | Falling Glass | N/A | N/A | N/A |
04/14/2025 6:30 PM | Regular | Team Kris | N/A | Team Jerry | N/A | N/A | N/A |
04/14/2025 7:30 PM | Regular | Team Derby | N/A | Falling Glass | N/A | N/A | N/A |
04/14/2025 8:30 PM | Regular | Tony's Tigers | N/A | Team Albert | N/A | N/A | N/A |
04/21/2025 6:30 PM | Regular | Team Kris | N/A | Falling Glass | N/A | N/A | N/A |
04/21/2025 7:30 PM | Regular | Team Jerry | N/A | Team Albert | N/A | N/A | N/A |
04/21/2025 8:30 PM | Regular | Team Derby | N/A | Tony's Tigers | N/A | N/A | N/A |
04/28/2025 6:30 PM | Regular | Team Kris | N/A | Team Albert | N/A | N/A | N/A |
04/28/2025 7:30 PM | Regular | Falling Glass | N/A | Tony's Tigers | N/A | N/A | N/A |
04/28/2025 8:30 PM | Regular | Team Jerry | N/A | Team Derby | N/A | N/A | N/A |
05/05/2025 6:30 PM | Regular | Team Kris | N/A | Tony's Tigers | N/A | N/A | N/A |
05/05/2025 7:30 PM | Regular | Team Albert | N/A | Team Derby | N/A | N/A | N/A |
05/05/2025 8:30 PM | Regular | Falling Glass | N/A | Team Jerry | N/A | N/A | N/A |
05/12/2025 6:30 PM | Quarter Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/12/2025 7:30 PM | Quarter Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/19/2025 8:30 PM | Semi Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/19/2025 9:30 PM | Semi Finals | TBD | N/A | TBD | N/A | N/A | N/A |
05/21/2025 7:30 PM | Championship | TBD | N/A | TBD | N/A | N/A | N/A |